Top Categories
- Accountants
- Adult Entertainment
- Attractions & Theme Parks
- Banks
- Bars & Clubs
- Chemists
- Cinemas & Theatres
- Convenience Stores
- Department Stores
- Fashion/Clothing Shops
- Food - Cafe's and Restaurants
- Government & Council
- Gyms & Sports Clubs
- Hair Dressers & Salons
- Hardware Stores
- Hospitals & Medical Centres
- Hotels & Accommodation
- Newsagencys
- Outdoor & Ski Shops
- Post Offices
- Print Shops
- Retail Shops
- Security Companies
- Shopping Centres/Shopping Malls
- Supermarkets
Pages
Featured Shops
Tag Cloud
Site Spotlight
The Sydney CBD DirectoryListing Details
ID: | 537 | ||||||||||||||||||||||||||||
Title: | Queen Victoria Building - http://qvb.com.au | ||||||||||||||||||||||||||||
Pagerank: | 6 | ||||||||||||||||||||||||||||
Description: | Queen Victoria Building Shopping Centre Sydney CBD
Opening/Trading Hours
| ||||||||||||||||||||||||||||
Category: | Shopping Centres/Shopping Malls | ||||||||||||||||||||||||||||
Link Owner: | |||||||||||||||||||||||||||||
Date Added: | May 03, 2010 08:21:53 PM | ||||||||||||||||||||||||||||
Number Hits: | 69 | ||||||||||||||||||||||||||||
Address: | 455 George St | ||||||||||||||||||||||||||||
City: | Sydney | ||||||||||||||||||||||||||||
State: | NSW | ||||||||||||||||||||||||||||
Zip Code: | 2000 | Phone Number: | (02) 9264 9209 | ||||||||||||||||||||||||||
Map: |
| ||||||||||||||||||||||||||||